For a limited time and subject to availability we hereby offer promotional pricing on selected part numbers to help our loyal customers save money today on their starter generator purchases. StarterGenerator.com specials are offered on a first come-first served basis.
Updated: 10/14/2024
Part Number | Description | Qty | Condition | Price (ea) | |
---|---|---|---|---|---|
2483797 | Connector | 69 | New Surplus | $250.00 | |
2487989 | Coupler | 54 | New Surplus | $295.00 | |
81400399 | Bearing Housing Assy. | 2 | New Surplus | $1500.00 | |
81400413 | Bearing Detector | 2 | New Surplus | $1750.00 | |
81400477 | Stator Assy. | 1 | New Surplus | $2500.00 | |
81400964 | Stator Exciter | 2 | Serviceable | $1750.00 | |
81701274 | Rotor & Rectifier | 1 | New Surplus | $2750.00 | |
81701594 | Housing (NHA: BA01201C) | 3 | New Surplus | $4995.00 | |
150SG1014 | Fan Cover | 1 | As Removed | $495.00 | |
150SG1073 | Dampener Plate | 1 | As Removed | $195.00 | |
150SG1106 | Screw | 61 | New Surplus | $12.00 | |
150SG1107 | Fan | 9 | New Surplus | $495.00 | |
150SG1113 | Flat Washer | 37 | New Surplus | $12.00 | |
150SG111Q | Starter Generator | 2 | OH-Surplus | $6750.00 | |
150SG1138 | Brush Holder | 1 | New Surplus | $450.00 | |
150SG114Q | Starter Generator | 1 | OH-Surplus | $6995.00 | |
150SG117Q | Starter Generator | 1 | As Removed | $4750.00 | |
150SG117Q | Starter Generator | 2 | Overhauled | $8995.00 | |
150SG117Q-4 | Starter Generator | 1 | OH-Surplus | $7500.00 | |
150SG118Q | Starter Generator | 2 | OH-Surplus | $6500.00 | |
150SG123Q | Starter Generator | 1 | As Removed | $5000.00 | |
150SG123Q | Starter Generator | 1 | Overhauled | $8500.00 | |
150SG124Q | Starter Generator | 1 | As Removed | $4995.00 | |
1581476-1 | Liner | 11 | New Surplus | $450.00 | |
1581476-2 | Liner | 9 | New Surplus | $350.00 | |
160SG137Q | Starter Generator | 1 | OH-Surplus | $9500.00 | |
160SG139Q-2 | Starter Generator | 1 | Parts Core | $4995.00 | |
160SG141Q | Starter Generator | 1 | OH-Surplus | $9500.00 | |
200SG1107-1 | Fan Assy. | 2 | As Removed | $995.00 | |
200SG111Q | Starter Generator | 1 | OH-Surplus | $6750.00 | |
200SGL1083 | QAD Kit | 2 | As Removed | $995.00 | |
200SGL1156 | Stator | 2 | As Removed | $1995.00 | |
200SGL119Q-2 | Starter Generator | 1 | Overhauled | $17500.00 | |
200SGL124Q | Starter Generator | 1 | As Removed | $5900.00 | |
200SGL124Q | Starter Generator | 1 | Overhauled | $14995.00 | |
200SGL1301-1 | D.E. Bell | 1 | As Removed | $1995.00 | |
200SGL1318 | TB Cover | 2 | As Removed | $250.00 | |
23032-018 | Starter Generator | 1 | As Removed | $4000.00 | |
23032-018 | Starter Generator | 1 | Overhauled | $6995.00 | |
23032-022 | Starter Generator | 1 | Overhauled | $7500.00 | |
23032-025 | Starter Generator | 1 | OH-Surplus | $6250.00 | |
23032-027 | Starter Generator | 1 | As Removed | $4750.00 | |
23032-027 | Starter Generator | 1 | Overhauled | $7500.00 | |
23032-1823 | Stator | 1 | SV-Repaired | $650.00 | |
23046-001 | Starter Generator | 1 | Overhauled | $14995.00 | |
23046-1724 | Band | 2 | New Surplus | $495.00 | |
23046-1765 | QAD Housing | 1 | As Removed | $495.00 | |
23048-006 | Starter Generator | 1 | Overhauled | $8500.00 | |
23048-006 | Starter Generator | 1 | OH-Surplus | $4995.00 | |
23048-016 | Starter Generator | 1 | OH-Surplus | $7500.00 | |
23048-018 | Starter Generator | 1 | OH-Surplus | $6995.00 | |
23048-1121 | Cover, Brush | 1 | New Surplus | $450.00 | |
23065-1100 | End Bell | 1 | New Surplus | $1695.00 | |
23069-015 | Starter Generator | 1 | OH-Surplus | $7500.00 | |
23070-001 | AC/DC Generator | 1 | Parts-BER Core | $3500.00 | |
23076-001-1 | Starter Generator | 1 | Overhauled | $9995.00 | |
23076-1151 | Air Inlet | 5 | New Surplus | $1395.00 | |
23079-000-1 | Starter Generator | 2 | As Removed | $7500.00 | |
23079-000-1 | Starter Generator | 1 | Overhauled | $10750.00 | |
23079-010 | Starter Generator | 1 | OH-Surplus | $8995.00 | |
23080-001-1 | Starter Generator | 1 | Overhauled | $10995.00 | |
23080-1330 | Support | 3 | New Surplus | $1995.00 | |
23080-1331 | End Bell, Drive | 1 | New Surplus | $1995.00 | |
23080-1340 | End Bell | 3 | Serviceable | $1250.00 | |
23085-1022 | QAD Housing | 2 | As Removed | $695.00 | |
23088-1080 | Brush Carrier | 2 | New Surplus | $1495.00 | |
250SG1014 | Fan Cover | 2 | As Removed | $595.00 | |
250SG1103-8 | Driveshaft | 3 | As Removed | $1495.00 | |
250SG112Q | Starter Generator | 2 | OH-Surplus | $9995.00 | |
250SG1156 | Stator | 1 | As Removed | $1995.00 | |
250SG116Q | Starter Generator | 1 | As Removed | $9500.00 | |
250SG116Q | Starter Generator | 1 | Overhauled | $16995.00 | |
250SG117Q | Starter Generator | 1 | OH-Surplus | $8500.00 | |
2687A1 | Starter Generator | 1 | As Removed | $3500.00 | |
2687A1 | Starter Generator | 2 | SV-Surplus | $8500.00 | |
2687A2 | Starter Generator | 1 | As Removed | $3500.00 | |
2CM504D2D | Starter Generator | 1 | OH-Surplus | $1500.00 | |
30076-2285 | Cover Fan | 1 | New Surplus | $2195.00 | |
30076-357 | Rotor (NHA: 30076-007) | 2 | OH-Surplus | $6500.00 | |
30076-370 | Printed Wiring Board | 4 | New Surplus | $495.00 | |
30076-375 | PCB Assy. | 1 | New Surplus | $495.00 | |
300SG1156 | Stator | 1 | As Removed | $2250.00 | |
300SG1250-2 | Brush Cover | 1 | As Removed | $550.00 | |
300SGL1061-8 | Terminal Block | 1 | As Removed | $1495.00 | |
300SGL1103-7 | Driveshaft | 1 | As Removed | $1495.00 | |
300SGL1153-4 | Comm. Head | 1 | As Removed | $1995.00 | |
300SGL1156-4 | Stator Assy. | 2 | As Removed | $2350.00 | |
300SGL1156-9 | Stator Assy. | 1 | As Removed | $2350.00 | |
300SGL116Q-4 | Starter Generator | 1 | RP-Surplus | $15995.00 | |
300SGL1301-3 | D.E. Bell | 2 | As Removed | $2150.00 | |
300SGL1301-6 | D.E. Bell | 1 | As Removed | $2150.00 | |
30E20-111A | DC Generator | 1 | As Removed | $500.00 | |
30E20-41B | DC Generator | 1 | OH-Surplus | $995.00 | |
31200-1160 | Driveshaft | 1 | New Surplus | $3495.00 | |
31200-1220 | Exciter Stator | 3 | New Surplus | $5995.00 | |
31216-1070 | Exciter Stator | 1 | OH-Surplus | $4995.00 | |
31340-1210 | Adapter | 3 | New Surplus | $1495.00 | |
400SG1011-1 | Air Inlet | 2 | As Removed | $1250.00 | |
400SG1061-4 | Terminal Block | 1 | As Removed | $1595.00 | |
400SG1073-2 | Dampener Plate | 3 | As Removed | $395.00 | |
400SG1103-17 | Driveshaft | 1 | As Removed | $1795.00 | |
400SG1103-25 | Driveshaft | 3 | As Removed | $1795.00 | |
400SG1103-5 | Driveshaft | 2 | As Removed | $1795.00 | |
400SG1107-3 | Fan | 2 | As Removed | $1250.00 | |
400SG1153-2 | Comm. Head | 2 | As Removed | $2150.00 | |
400SG1156-16 | Stator | 1 | As Removed | $3500.00 | |
400SG1156-18 | Stator | 1 | As Removed | $3500.00 | |
400SG1156-3 | Stator | 2 | As Removed | $3500.00 | |
400SG1221-1 | Spacer | 1 | As Removed | $350.00 | |
400SG1250-2 | Brush Cover | 4 | As Removed | $950.00 | |
400SG1301-1 | D.E. Bell | 2 | As Removed | $2495.00 | |
400SG1301-2 | D.E. Bell | 1 | As Removed | $2495.00 | |
400SG1301-5 | D.E. Bell | 1 | As Removed | $2495.00 | |
400SG1333 | Bracket | 1 | As Removed | $395.00 | |
400SG136Q | Starter Generator | 2 | OH-Surplus | $45000.00 | |
51538-001B | GCU | 3 | As Removed | $750.00 | |
520-1 | Alternator | 1 | As Removed | $9500.00 | |
524-010 | Starter Generator | 1 | As Removed | $4500.00 | |
857470-2 | Thermocouple | 25 | New Surplus | $250.00 | |
BC0107-2C | Starter Generator | 1 | New Surplus | $12995.00 | |
GCSG503-4B | Generator Control Unit | 2 | New Surplus | $6995.00 | |
N170330-1 | Stator | 2 | New Surplus | $2500.00 | |
N204576 | Stator | 1 | OH-Surplus | $3500.00 | |
WM150SG-K1 | Precision Maintenance Kit | 100 | Factory New | $479.00 | |
WM200SG-K1 | Precision Maintenance Kit | 80 | Factory New | $523.00 | |
WM250SG-K1 | Precision Maintenance Kit | 6 | Factory New | $443.00 | |
WM300SG-K1 | Precision Maintenance Kit | 90 | Factory New | $435.00 | |
WM400SG-K1 | Precision Maintenance Kit | 12 | Factory New | $406.00 |
Contact Information: | |||
---|---|---|---|
Phone: | 281.389.1881 | ||
Email: |
Specific tag details available upon request
Prices quoted in US Dollars, FOB Houston, TX.
* Internet Special - Limited Time Offer
* Availability subject to prior sale
Disclaimer: FAA8130-3 / EASA1 / JAA1 alone does not constitute installation certification. In all cases, aircraft maintenance records must contain an installation certification issued in accordance with the national regulations by the user/installer before the aircraft may be flown.
Attn: Aftermarket
If you are currently able to provide FAA approved MRO services on Aircraft Parts Corp. (Skurka Aerospace) GCU's, please contact us. We are currently considering sources for GCU repairs and would like to offer these capabilities strategically through our website, to new and existing customers. Thanks for your attention.
Models Considered | ||
GCSG501-series | GCSG504-series | GCSG509-series |
GCSG502-series | GCSG505-series | |
GCSG503-series | GCSG507-series |